2008 Roster
  Cincinnati Kings Premier Development League  
  GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots ,  F - Fouls

JER# Name Pos  GP  Pts  Min  G  A  S  F 
11   Albert, Louis (DJ) D 12 3 840 1 1 7 10
4   Andrews, Paul (Paulie) D 13 1013 0 0 1 10
17   Bahner, Matthew (Bahner) M 8 1 662 0 1 11 6
14   Barraclough, Bradley (Bradders) F 11 10 471 5 0 15 5
3   Beattie, Steven (Beattie, Beats) F 14 14 1146 7 0 44 14
13   Caldwell, Jon M 2 101 0 0 0 1
1   Doran, Stephen (Stevie) M 8 2 591 1 0 1 8
20   Eckerlin, Seth (Seth) M 13 1049 0 0 1 7
40   Flynn, Michael (Flynnie) GK 4 283 0 0 0 0
6   Hopkins, Ross M 6 2 268 1 0 2 5
23   Hughes, Jeffrey (Hughes) M 13 2 903 0 2 14 4
25   Jarvis, Justin (JJ) F 4 1 211 0 1 1 4
8   Jenkins, Justin (Jenks) D 15 1 1275 0 1 0 6
7   Konitsch, Mark (Car Crash) M 4 182 0 0 1 7
16   Miller, Aaron D 2 28 0 0 0 2
15   Montgomery, Andrew (Andy/ Monty) M 13 2 765 1 0 5 5
19   Robbins, Jarrett E D 9 4 386 2 0 2 8
18   Robbins, Justin P M 5 2 254 1 0 4 3
30   Shaw, Jonathan C GK 0 0 0 0 0
21   Smith, Derek (D) D 4 2 225 1 0 0 3
12   Stelmak, Branden F 16 14 1230 6 2 25 21
5   Sutton, Jonathan (Sutts) M 16 7 1192 2 3 17 23
27   Thomas, Ben (Benr) F 9 5 496 2 1 10 1
22   Watson, Tristan M 6 3 125 1 1 3 2
50   Whisenhunt, Corey GK 14 1 1169 0 1 0 0
13   Williams, Jonathan M 7 326 0 0 4 1

  GK Stats
# Name Pos  GKGP   GAA   GKM   GA   GKW   GKL   GKT   SO   Saves   SHFC 
40 Flynn, Michael (Flynnie) GK 4 1.590 283 5 0 0 1 0 13 13
50 Whisenhunt, Corey GK 11 1.842 977 20 3 3 2 0 61 121


    © Copyright 2010 Kings Soccer Academy. All rights reserved.
     © Copyright 2010 Demosphere International, Inc. All rights reserved.